| Honda's profilation of this bike |
| What do you call a middleweight machine that´s scooped up virtually every Best in Class crown from industry experts, not to mention World Supersport and AMA FX titles¿ Easy: the Honda CBR600RR. Or, as Cycle World magazine hailed it in naming the CBR600RR its Best Middleweight of 2009: “The benchmark is set. Again.” |
| General information | |
|---|---|
| Model: | Honda CBR600RR |
| Year: | 2010 |
| Category: | Sport |
| Rating: | 71 out of 100. Show full rating and compare with other bikes |

| Engine and transmission | |
|---|---|
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 12.2:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Fuel consumption: | 5.73 litres/100 km (17.5 km/l or 41.05 mpg) |
| Greenhouse gases: | 132.9 CO2 g/km. (CO2 - Carbon dioxide emission) |

| Chassis, suspension, brakes and wheels | |
|---|---|
| Rake (fork angle): | 23.5° |
| Trail: | 98 mm (3.8 inches) |
| Front suspension: | 41mm inverted HMAS cartridge fork with spring-preload, rebound and compression damping adjustability |
| Front suspension travel: | 119 mm (4.7 inches) |
| Rear suspension: | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
|---|---|
| Dry weight: | 310.0 kg (683.4 pounds) |
| Weight incl. oil, gas, etc: | 186.0 kg (410.0 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,369 mm (53.9 inches) |
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Other specifications | |
| Color options: | Pearl Orange/Black, Leyla |
| Comments: | Model ID: CBR600RR |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda CBR600RR discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |