
| Honda's profilation of this bike |
| There’s a simple reason why Honda’s Ranchers have long been America’s best-selling ATVs. First, of course, is because they’re Hondas, with all the legendary dependability and quality our name guarantees. Then there’s the lineup itself: with six unique Rancher models, there’s one to fit every need and conquer any task. With selectable 2WD/4WD (TraxLok), Programmed Fuel Injection, two-wheel-drive, four-wheel-drive, electric power steering, and two transmission choices (semi-automatic and electric shift), there’s no shortage of cutting-edge capability and features. |
| General information | |
|---|---|
| Model: | Honda FourTrax Rancher |
| Year: | 2010 |
| Category: | ATV |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |

| Engine and transmission | |
|---|---|
| Displacement: | 420.00 ccm (25.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 8.5:1 |
| Bore x stroke: | 86.5 x 71.5 mm (3.4 x 2.8 inches) |
| Fuel system: | Injection. Keihin 34mm throttle-body fuel-injection system |
| Fuel control: | OHV |
| Ignition: | Full-transistorized type with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Clutch: | Automatic |

| Chassis, suspension, brakes and wheels | |
|---|---|
| Front suspension: | Independent double-wishbone |
| Front suspension travel: | 160 mm (6.3 inches) |
| Rear suspension: | Swingarm with single shock |
| Rear suspension travel: | 160 mm (6.3 inches) |
| Front tyre dimensions: | 24/8-12 |
| Rear tyre dimensions: | 24/10-11 |
| Front brakes: | Double disc |
| Rear brakes: | Expanding brake (drum brake) |

| Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 248.1 kg (547.0 pounds) |
| Seat height: | 823 mm (32.4 inches) If adjustable, lowest setting. |
| Overall height: | 1,146 mm (45.1 inches) |
| Overall length: | 2,055 mm (80.9 inches) |
| Overall width: | 1,171 mm (46.1 inches) |
| Ground clearance: | 165 mm (6.5 inches) |
| Wheelbase: | 1,250 mm (49.2 inches) |
| Fuel capacity: | 13.24 litres (3.50 gallons) |

| Other specifications | |
|---|---|
| Starter: | Electric |
| Color options: | Red, Olive |
| Comments: | Model ID: TRX420TM |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda FourTrax Rancher discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |