| Honda's profilation of this bike |
| Constructed on a lightweight and rigid aluminium twin-spar frame designed to ensure a light and easy balance of handling, the Goldwing¿s remarkable power is generated by a strong, responsive and always reliable 1800cc fuel-injected flat-six engine that drives its rear wheel via a quiet, maintenance-free shaft drive system. |
| General information | |
|---|---|
| Model: | Honda GL1800 Gold Wing Deluxe |
| Year: | 2010 |
| Category: | Touring |
| Rating: | 72 out of 100. Show full rating and compare with other bikes |

| Engine and transmission | |
|---|---|
| Displacement: | 1832.00 ccm (111.79 cubic inches) |
| Engine type: | Six cylinder boxer, four-stroke |
| Power: | 116.67 HP (85.2 kW)) @ 5500 RPM |
| Torque: | 167.00 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 RPM |
| Compression: | 9.8:1 |
| Bore x stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection with automatic choke |
| Fuel control: | SOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |

| Chassis, suspension, brakes and wheels | |
|---|---|
| Front suspension: | 45mm air-assist telescopic fork with anti-dive, 140mm stroke |
| Rear suspension: | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment, 105mm axle travel |
| Front tyre dimensions: | 130/70-R18 |
| Rear tyre dimensions: | 180/60-R16 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 316 mm (12.4 inches) |

| Physical measures and capacities | |
|---|---|
| Dry weight: | 417.0 kg (919.3 pounds) |
| Power/weight ratio: | 0.2798 HP/kg |
| Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,455 mm (57.3 inches) |
| Overall length: | 2,635 mm (103.7 inches) |
| Overall width: | 945 mm (37.2 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,690 mm (66.5 inches) |
| Fuel capacity: | 25.00 litres (6.61 gallons) |

| Other specifications | |
|---|---|
| Starter: | Electric |
| Color options: | Red, white, silver |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda GL1800 Gold Wing Deluxe discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |