Yamaha Big Bear 250
Yamaha's profilation of this bike |
The Big Bear 250 has an insatiable appetite for work and play, but won´t drink you out of house and home at the fuel pump. |
General information | |
---|---|
Model: | Yamaha Big Bear 250 |
Year: | 2011 |
Category: | ATV |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Yamaha Big Bear 250
Engine and transmission | |
---|---|
Displacement: | 229.60 ccm (14.01 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 8.7:1 |
Bore x stroke: | 71.0 x 58.0 mm (2.8 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. BSR33/1 |
Fuel control: | SOHC |
Lubrication system: | Wet sump |
Cooling system: | Air |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | 2WD. Ultramatic® V-belt with rear wheel engine braking, F/N/R. |
Yamaha Big Bear 250
Chassis, suspension, brakes and wheels | |
---|---|
Front suspension: | McPherson independent double wishbone, 5 position preload adjustment, 125 mm stroke |
Rear suspension: | Swingarm, 135 mm stroke |
Front tyre dimensions: | 22/7-10 |
Rear tyre dimensions: | 22/10-10 |
Front brakes: | Double disc |
Rear brakes: | Expanding brake (drum brake) |
Yamaha Big Bear 250
Physical measures and capacities | |
---|---|
Seat height: | 772 mm (30.4 inches) If adjustable, lowest setting. |
Overall height: | 1,118 mm (44.0 inches) |
Overall length: | 1,916 mm (75.4 inches) |
Overall width: | 1,038 mm (40.9 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1,170 mm (46.1 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Oil capacity: | 1.80 litres (0.12 quarts) |
Other specifications | |
Starter: | Electric |
Carrying capacity: | Front rack: 30 kg. Rear rack: 45 kg. |
Color options: | Green |
Yamaha Big Bear 250