| Honda's profilation of this bike |
| Categorizing the FourTrax® Rincon® as a ´Utility ATV´ almost doesn´t do this machine justice. Don´t get us wrong—the Rincon can work circles around the competition without breaking a sweat. Working, though, is just one of the things this legendary ATV does with equal, class-leading capability. Hunt, fish, explore, hill-climb, rock crawl or just simply ride—no ATV does it better than the Rincon, thanks to features like a colossal, liquid-cooled 675cc engine packing both huge low-end grunt and high-end power. |
| General information | |
|---|---|
| Model: | Honda FourTrax Rincon |
| Year: | 2010 |
| Category: | ATV |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP): | US$ 8599. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
|---|---|
| Displacement: | 675.00 ccm (41.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Bore x stroke: | 102.0 x 82.6 mm (4.0 x 3.3 inches) |
| Fuel system: | Injection. Electronic fuel injection (PGM-FI): 40mm throttle bodies |
| Fuel control: | OHV |
| Ignition: | Full-Transistorized type with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 3-speed |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Front suspension: | Independent double-wishbone |
| Front suspension travel: | 175 mm (6.9 inches) |
| Rear suspension: | Independent double-wishbone |
| Rear suspension travel: | 203 mm (8.0 inches) |
| Front tyre dimensions: | 25/8-12 |
| Rear tyre dimensions: | 25/10-12 |
| Front brakes: | Double disc |
| Front brakes diameter: | 180 mm (7.1 inches) |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 293.9 kg (648.0 pounds) |
| Seat height: | 876 mm (34.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,207 mm (47.5 inches) |
| Overall length: | 2,113 mm (83.2 inches) |
| Overall width: | 1,189 mm (46.8 inches) |
| Ground clearance: | 254 mm (10.0 inches) |
| Wheelbase: | 1,290 mm (50.8 inches) |
| Fuel capacity: | 16.27 litres (4.30 gallons) |
| Other specifications | |
|---|---|
| Starter: | Electric |
| Color options: | Red, Olive, Camo |
| Comments: | Model ID: TRX680FA |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda FourTrax Rincon discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |