| Honda's profilation of this bike |
| Introducing the Honda NT700V, newly arrived here in the U.S., and the perfect combination of cross-town commuter and cross-country capability that´s been wowing Europeans for over a decade. Think of it this way: If the ST1300 had a little brother, it would be the NT700V. Plenty nimble to eat up around-town urban assaults, and plenty plush and feature-packed for the luxurious long haul. |
| General information | |
|---|---|
| Model: | Honda NT700V |
| Year: | 2010 |
| Category: | Sport touring |
| Rating: | 71.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 9999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
|---|---|
| Displacement: | 680.00 ccm (41.49 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 10.0:1 |
| Bore x stroke: | 81.0 x 66.0 mm (3.2 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | SOHC |
| Ignition: | Digital transistorized with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
| Greenhouse gases: | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Rake (fork angle): | 28.0° |
| Trail: | 115 mm (4.5 inches) |
| Front suspension: | 41mm telescopic fork |
| Front suspension travel: | 114 mm (4.5 inches) |
| Rear suspension: | Single shock with spring-preload adjustability |
| Rear suspension travel: | 122 mm (4.8 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 150/70-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 276 mm (10.9 inches) |
| Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 254.9 kg (562.0 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,476 mm (58.1 inches) |
| Fuel capacity: | 19.68 litres (5.20 gallons) |
| Other specifications | |
| Color options: | Metallic Red, Metallic Silver |
| Comments: | Model ID: NT700VA |
| Further information | |
|---|---|
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda NT700V discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |