| Honda's profilation of this bike |
| Is there one sport ATV that delivers tons of sheer undiluted fun, for both new and experienced riders¿ You´re looking at it—the proven, perfectly balanced Honda TRX250X. It starts with the legendary Honda OHC, air-cooled, longitudinal engine, with its huge handfuls of torque and right-now responsiveness. Honda´s exclusive, innovative SportClutch™ lets beginning or novice riders ride without stalling, while it lets experts shift for themselves. |
| General information | |
|---|---|
| Model: | Honda TRX250X |
| Year: | 2010 |
| Category: | ATV |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 4299. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
|---|---|
| Displacement: | 229.00 ccm (13.97 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 12.0:1 |
| Bore x stroke: | 68.5 x 62.2 mm (2.7 x 2.4 inches) |
| Fuel system: | Carburettor. 22mm piston-valve carburetor |
| Fuel control: | OHV |
| Ignition: | CD with electronic advance |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Clutch: | Honda SportClutch™ |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Front suspension: | Independent double-wishbone |
| Front suspension travel: | 150 mm (5.9 inches) |
| Rear suspension: | Swingarm with single shock |
| Rear suspension travel: | 145 mm (5.7 inches) |
| Front tyre dimensions: | 22/7-10 |
| Rear tyre dimensions: | 20/10-9 |
| Front brakes: | Double disc |
| Front brakes diameter: | 174 mm (6.9 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 171.9 kg (379.0 pounds) |
| Seat height: | 798 mm (31.4 inches) If adjustable, lowest setting. |
| Overall height: | 1,077 mm (42.4 inches) |
| Overall length: | 1,740 mm (68.5 inches) |
| Overall width: | 1,062 mm (41.8 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,125 mm (44.3 inches) |
| Fuel capacity: | 9.46 litres (2.50 gallons) |
| Other specifications | |
|---|---|
| Starter: | Electric |
| Color options: | Red, White |
| Comments: | Model ID: TRX250X |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda TRX250X discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |